GPH 0- 650,0
Class: I grupp   ScoreMethod: ET*TMF=CT 

RaceName=Roomas-Sõru


WindSpeed:0 WindDirection:

" Date: 07/14/08 StartTime: 14:00:00 Distance: 103.0nm

PosOrderSailNationBoatSkipperToToffshClubTypeFinishElapsedCorrectedScoreGPH
13299ESTLADY BIRDMelts,Erki1.0292PJKAKTON 3951|04:57:4614:57:4615:23:591583.0
25380ESTCABERNETKeert,Eiki1.0239KJKA401|05:07:1915:07:1915:29:002586.0
31555ESTSUN SOFIALiiv,Harles1.0411PJKDEHLER 44SQ1|04:55:1514:55:1515:32:033576.3
49478ESTSYLVIAKööp,Aare1.0035KJKGR.SOLEIL 431|05:31:0415:31:0415:34:204597.9
56400ESTMERIONPomerants,Ain1.0263KJKA401|05:16:1615:16:1615:40:225584.6
62245LATMAMMABuls,Andrejs1.0482Auda RigaX-461|04:57:3314:57:3315:40:496572,4
74499ESTPREMIUMTammemägi,Priit1.0462KJKX41 OD1|05:01:5615:01:5615:43:367573.5
88505ESTHERMES-XIlumäe,Märt1.0194KJKX-431|05:30:5715:30:5715:49:018588.6
97408ESTTUULEMugra,Kristjan1.0427PJKFIRST 44.71|05:20:0515:20:0515:59:229575.4
1012469ESTLOTTEMõttus,Meelis0.9942KJKBAV.44VISION1|06:11:5316:11:5316:06:1510603.5
111190ESTTORMILINDLiepkalns,Ringo1.0039KJKCETUS1|06:06:3216:06:3216:10:1811597.7
DNF10550ESTAUDI SPORTOjala,Juss1.0453DAGOGR.SOLEIL 42R13574.0

Speed as VMG of winning boat: 6.9 knots

RaceOfficer: Aivar Laus